Which aesthetic clinics AI names for laser hair removal in Dubai
A clinic outside the overall top four led for laser hair removal. Booking platforms were cited almost as often as Google.
Method
- 12
- 3
- 3
- 108
Questions were written the way customers ask them, including area names and specific treatments. Each question was asked three times on each engine, from a Dubai location, in a fresh session with no account history. Engines: ChatGPT, Gemini, Google AI Overviews. Scanned 1–12 September 2026. How we run scans.
Example questions: “Best clinic for laser hair removal in Dubai Marina”, “Which dermatologist in Jumeirah is good for acne scars?”, “Where can I get Botox done safely in Dubai?”.
Most-named businesses
| # | Business | Area | Named in | AI Mention Rate | Band |
|---|---|---|---|---|---|
| 1 | Clinic A | Jumeirah | 75 of 108 | 69% | Frequently named |
| 2 | Clinic B | Dubai Marina | 62 of 108 | 57% | Frequently named |
| 3 | Clinic F | JLT | 47 of 108 | 44% | Frequently named |
| 4 | Clinic C | Downtown | 32 of 108 | 30% | Sometimes named |
| 5 | Clinic E | Business Bay | 22 of 108 | 20% | Sometimes named |
By engine
| Business | ChatGPT | Gemini | Google AI |
|---|---|---|---|
| Clinic A | 78% | 61% | 69% |
| Clinic B | 67% | 56% | 50% |
| Clinic F | 42% | 50% | 39% |
| Clinic C | 33% | 25% | 31% |
| Clinic E | 17% | 25% | 19% |
| Different businesses named | 12 | 15 | 13 |
Most-cited sources
| Source | Type | Times cited | Share of answers |
|---|---|---|---|
| google.com/maps | Business Profiles and reviews | 51 | 47% |
| booking-platform.example | Booking and reviews | 39 | 36% |
| medical-directory.example | Medical directory | 30 | 28% |
| reddit.com | Forum threads | 17 | 16% |
Google vs AI
Ranking on Google and being recommended by AI are related, but they are not the same thing. Google’s map results lean heavily on distance, your Business Profile and reviews. AI answers are written from whatever sources the assistant trusts for that question: directories, articles, forums and review sites as well as Google.
| Business | AI Mention Rate | Band | Gap | |
|---|---|---|---|---|
| #1 | Clinic F | 44% | Frequently named | |
| #2 | Clinic A | 69% | Frequently named | |
| #3 | Name withheld | 6% | Rarely named | Ranks well on Google, rarely named by AI |
| #4 | Clinic B | 57% | Frequently named | |
| #5 | Name withheld | 3% | Rarely named | Ranks well on Google, rarely named by AI |
| #6 | Clinic E | 20% | Sometimes named |
Observations
Clinic F, which was outside the overall top four, was named in 44% of answers about laser hair removal. Specialist questions produce different lists.
A booking platform was cited in over a third of answers. Clinics listed there with laser treatments by name were named more often.
Gemini named the widest range of clinics for this service; ChatGPT concentrated on the top two.